| manuscript room / John W Moore - Music Book | |||||
| Green Court Tyneside - England June 5th 1841 |
|||||
| page | tune no. | Tune title | tune type | key | key sig |
| 1 | 1 | The Swiss Boy | polka(march) | C | 2/4 |
| 1 | 2 | A Quadrille | Quadrille | D | 6/8 |
| 2 | 3 | A Quadrille | Quadrille | D | 6/8 |
| 2 | 4 | A Waltz | Waltz | D | 3/4 |
| 3 | 5 | The Pit Lad | Jig | D | 6/8 |
| 3 | 6 | A Scotch Reel | Reel | D | 4/4 |
| 4 | 7 | A Hornpipe | Hornpipe | D | 4/4 |
| 4 | 8 | Charlie Steward's Reel | Reel | D | 4/4 |
| 5 | 9 | A Hornpipe (by Tench) | Hornpipe | D | 4/4 |
| 6 | 10 | Tant Tivey | Jig | D | 6/8 |
| 7 | 11 | A Hornpipe | Hornpipe | D | 4/4 |
| 8 | 12 | Rory O'Moore | Jig | G | 6/8 |
| 9 | 13 | A Waltz | Waltz | G | 3/8 |
| 10 | 14 | A Waltz | Waltz | F | 3/8 |
| 10 | 15 | Kitty O Lynch | Jig | D | 6/8 |
| 11 | 16 | A Waltz | Waltz | G | 3/8 |
| 11 | 17 | A Reel (My Love is but a Lassie Yet) | polka(march) | D | 2/4 |
| 12 | 18 | The Humors of Glen | Jig | D | 6/8 |
| 13 | 19 | The Durham Rainger | Reel | D | 4/4 |
| 14 | 20 | The London March | March | D | 4/4 |
| 14 | 21 | I Lie Wee My Mammy Nee Mair | Jig | Bflat | 6/8 |
| 15 | 22 | The Soldier's Joy | Reel | D | 4/4 |
| 15 | 23 | The Flowers of Edinburgh | Reel | G | 4/4 |
| 16 | 24 | The Keel Row (with variations) | Hornpipe | G | 4/4 |
| 18 | 25 | Up Shinking (Ap Shenkin) | Jig | G | 6/8 |
| 19 | 26 | The Spotted Bitch (by James Hill) | Hornpipe | A | 4/4 |
| 20 | 27 | Silver Street Lasses | Reel | C | 4/4 |
| 21 | 28 | Sicilian Dance | Jig | F | 6/8 |
| 22 | 29 | Lord Harwick's March | March | D | 4/4 |
| 23 | 30 | Lady Mary Ramsey's Reel | Reel | D | 4/4 |
| 24 | 31 | Blow The Wind Sutherly | jig | D | 6/8 |
| 24 | 32 | A Quadrille | Quadrille | D | 6/8 |
| 25 | 33 | Lysitit Tambour | polka(march) | C | 2/4 |
| 26 | 34 | The Ships Are Sailing | Jig | A | 6/8 |
| 26 | 35 | Henslem's Waltz? | Waltz | C | 3/8 |
| 27 | 36 | Pietschmann's Waltz | Waltz | C | 3/8 |
| 27 | 37 | I'll Gang Nae Mair to Yon Town | Reel | F | 4/4 |
| 28 | 38 | Choeur des Montagnards | Jig | C | 6/8 |
| 28 | 39 | Monfrina | Jig | A | 6/8 |
| 29 | 40 | The May Moon | Jig | D | 6/8 |
| 29 | 41 | Rob Roy's Reel | Reel | D | 4/4 |
| 30 | 42 | Anna Bolena | C | 4/4 | |
| 31 | 43 | Jack's Alive | Jig | G | 6/8 |
| 32 | 44 | The Devil Among the Tailors | Reel | A | 4/4 |
| 33 | 45 | The Morpeth Rant | Rant | G | 4/4 |
| 34 | 46 | Paddy's Ramble | Jig | D | 6/8 |
| 34 | 47 | Wearmouth Lasses | Jig | G | 6/8 |
| 35 | 48 | Charlie is My Darling | Schottische | Gmin | 4/4 |
| 36 | 49 | Sir Sidney Smith's Fancy | March | Bflat | 4/4 |
| 37 | 50 | Shields Fair | Reel | D | 4/4 |
| 38 | 51 | Delvensides | Reel | D | 4/4 |
| 39 | 52 | The Irish Washerwoman | Jig | G | 6/8 |
| 39 | 53 | The College Hornpipe | Hornpipe | D | 4/4 |
| 40 | 54 | The Hawk (A Hornpipe by James Hill) | Hornpipe | E | 4/4 |
| 41 | 55 | The Green Hills of Tyrol | March | G | 2/4 |
| 42 | 56 | Gloomy Winter | Schottische | C | 4/4 |
| 42 | 57 | Rachel Reay's Rant | Rant | D | 4/4 |
| 43 | 58 | Harvest Long a'Coming | Reel | D | 4/4 |
| 43 | 59 | The Triumph | Reel | G | 4/4 |
| 44 | 60 | An Irish Jig | Jig | C | 6/8 |
| 44 | 61 | Off She Goes | Jig | D | 6/8 |
| 45 | 62 | Roy's Wife of Aldivallock | Strathspey | D | 4/4 |
| 45 | 63 | Bonny Gordie | Reel | A | 4/4 |
| 45 | 64 | White Cockade | March | G | 2/4 |
| 46 | 65 | Orange and Blue | March | C | 2/4 |
| 46 | 66 | A Reel | Reel | G | 4/4 |
| 47 | 67 | Kitty of Colerain | Jig | D | 6/8 |
| 47 | 68 | Blanchland Races | Reel | A | 4/4 |
| 48 | 69 | Speed The Plough | Reel | D | 4/4 |
| 49 | 70 | Earl Moird's Welcome to Scotland | Schottische | F | 4/4 |
| 50 | 71 | Miss Hope's Reel | Reel | D | 4/4 |
| 50 | 72 | Cammel's Rondeau | G | 4/4 | |
| 51 | 73 | Cylph Dance | Jig | D | 6/8 |
| 51 | 74 | The Maid of Anachor | Jig | D | 6/8 |
| 52 | 75 | Lord McDonald's Reel | Reel | G | 4/4 |
| 52 | 76 | Tullock Gorum | Strathspey | G | 4/4 |
| 53 | 77 | 4th Dragoons March | March | G | 4/4 |
| 54 | 78 | Lord Nelson's Hornpipe | Hornpipe | D | 4/4 |
| 54 | 79 | Hornpipe | Hornpipe | C | 4/4 |
| 55 | 80 | Queen of Russia's Waltz | Waltz | G | 3/4 |
| 56 | 81 | Jenny Nettle | Reel | C | 4/4 |
| 56 | 82 | Huntsman's Chorus | March | D | 2/4 |
| 59 | 83 | Pollacco? | Waltz | G | 3/4 |
| 60 | 84 | All's Well (Braham) | G | 2/4 | |
| 62 | 85 | O Then Dearest Ellen, I'll Love Thee No More | Jig | D | 6/8 |
| 63 | 86 | Staten Island Hornpipe | Hornpipe | D | 4/4 |
| 63 | 87 | The New Corsuir? | Jig | G | 6/8 |
| 64 | 88 | Lord Cathcart | Jig | G | 6/8 |
| 64 | 89 | Drops of Brandy | Slip Jig | G | 9/8 |
| 65 | 90 | Bang Up | Jig | D | 6/8 |
| 65 | 91 | The Jinky | Reel | G | 4/4 |
| 66 | 92 | Mrs Gilbert | Jig | G | 6/8 |
| 66 | 93 | Prince Regent | Jig | D | 6/8 |
| 67 | 94 | Highland Watch | Reel | A | 4/4 |
| 67 | 95 | Duke of York's March | March | D | 4/4 |
| 68 | 96 | Small Coals | Reel | G | 4/4 |
| 68 | 97 | Golden Egg | Polka | D | 2/4 |
| 69 | 98 | Paddy O Carrel | Jig | G | 6/8 |
| 69 | 99 | Miller of Drone | Jig | G | 6/8 |
| 70 | 100 | The Hen's Concert | March | D | 4/4 |
| 71 | 101 | Jockey To The Fair | Jig | G | 6/8 |
| 71 | 102 | Paddy Whack | Jig | G | 6/8 |
| 72 | 103 | O'er The Hills And Far Away | March | G | 4/4 |
| 73 | 104 | Caller Herring | Reel | G | 4/4 |
| 74 | 105 | Mill Mill O | March | D | 4/4 |
| 75 | 106 | Hornpipe | Hornpipe | D | 4/4 |
| 75 | 107 | Highland Reel | Jig | G | 6/8 |
| 76 | 108 | Irish Fox Hunt | Reel | G | 4/4 |
| 77 | 109 | Fox's Lamintation | Waltz | G | 3/4 |
| 78 | 110 | Highland Reel | Jig | C | 6/8 |
| 78 | 111 | Hexham Races | Jig | G | 6/8 |
| 79 | 112 | Miss Johnson's Reel | Reel | D | 4/4 |
| 79 | 113 | Preston Hornpipe (by Dixon) | Hornpipe | C | 4/4 |
| 80 | 114 | Ranger's Frolic | Jig | G | 6/8 |
| 80 | 115 | Reel | Reel | C | 4/4 |
| 81 | 116 | Jennie's Bawbee | Reel | D | 4/4 |
| 81 | 117 | Waltz | Waltz | D | 3/8 |
| 82 | 118 | Vienna Waltz | Waltz | G | 3/4 |
| 83 | 119 | Quadrille | Quadrille | A | 6/8 |
| 84 | 120 | Gustavus and Galloppe | Polka | G | 2/4 |
| 84 | 121 | Quadrille | Quadrille | G | 6/8 |
| 85 | 121 | Hornpipe | Hornpipe | D | 4/4 |
| 86 | 122 | Cuckoo Solo | A | 4/4 | |
This index relates to a manuscript book of country dance tunes written down
by John W Moore of Tyneside, starting on June 5th, 1841. From the keys of the
tunes it is thought that he was a fiddler. Nothing else is known of the man
at this stage. The book is one of two, the first being a rough copy of the second.
Both books are in the possesion of Paul Burgess, an English fiddler living in
Charlton Kings, Cheltenham, Gloucestershire, England.